<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSW EPA Archives - Metech Consulting</title>
	<atom:link href="https://www.metech.consulting/tag/nsw-epa/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 19 Oct 2020 02:23:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.metech.consulting/wp-content/uploads/2025/07/cropped-favicon-32x32.png</url>
	<title>NSW EPA Archives - Metech Consulting</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Sampling Design Guidelines &#8211; Draft</title>
		<link>https://www.metech.consulting/new-sampling-design-guidelines-draft/</link>
		
		<dc:creator><![CDATA[Melissa C. Moyce]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 01:31:21 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[contaminated land]]></category>
		<category><![CDATA[contamination assessment]]></category>
		<category><![CDATA[environmental consultants]]></category>
		<category><![CDATA[NSW EPA]]></category>
		<guid isPermaLink="false">https://www.metech.consulting/?p=324</guid>

					<description><![CDATA[<p>The NSW Environment Protection Authority (EPA) has produced new draft guidelines for the design of sampling strategies in the assessment of contaminated land.&#160;&#160; The new guidelines will replace the current sampling design guidelines, released in 1995, to support and build &#8230; <a href="https://www.metech.consulting/new-sampling-design-guidelines-draft/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.metech.consulting/new-sampling-design-guidelines-draft/">New Sampling Design Guidelines &#8211; Draft</a> appeared first on <a href="https://www.metech.consulting">Metech Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Contaminated Land Guidelines 2020</title>
		<link>https://www.metech.consulting/draft-contaminated-land-guidelines-2020/</link>
		
		<dc:creator><![CDATA[Melissa C. Moyce]]></dc:creator>
		<pubDate>Fri, 13 Mar 2020 04:28:15 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[contaminated land]]></category>
		<category><![CDATA[contamination assessment]]></category>
		<category><![CDATA[environmental consultants]]></category>
		<category><![CDATA[NSW EPA]]></category>
		<guid isPermaLink="false">https://www.metech.consulting/?p=295</guid>

					<description><![CDATA[<p>In September 2019, the NSW Environment Protection Authority (EPA) released the draft Contaminated Land Guidelines: Consultants Reporting on Contaminated Land (Consultants Guidelines) that will replace the existing Guidelines for Consultants Reporting on Contaminated Sites (2011). The draft Consultants Guidelines outline &#8230; <a href="https://www.metech.consulting/draft-contaminated-land-guidelines-2020/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.metech.consulting/draft-contaminated-land-guidelines-2020/">New Contaminated Land Guidelines 2020</a> appeared first on <a href="https://www.metech.consulting">Metech Consulting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
